This page displays sold house prices for William Nicholls Drive in Cardiff.
William Nicholls Drive in Cardiff CF3 consists predominantly of detached houses. Properties on William Nicholls Drive typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.
£111,000 | Detached house, Freehold | 15th June 2001 |
£192,450 | Detached house, Freehold | 9th July 2004 |
£129,000 | Detached house, Freehold | 7th June 2002 |
£122,500 | Detached house, Freehold new build | 24th April 1998 |
£109,995 | Detached house, Freehold new build | 29th May 1998 |
£131,850 | Detached house, Freehold new build | 8th May 1998 |
£148,000 | Detached house, Freehold | 18th March 2002 |
£128,000 | Detached house, Freehold | 25th April 2000 |
£119,500 | Detached house, Freehold new build | 20th November 1998 |
£182,950 | Detached house, Freehold | 11th July 2002 |
£120,000 | Detached house, Freehold new build | 30th June 1997 |
All sold house price data on Cardiff Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing William Nicholls Drive in Cardiff.