This page displays sold house prices for Sanctuary Court in Cardiff.
Sanctuary Court in Cardiff CF5 consists predominantly of detached houses. Properties on Sanctuary Court typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£77,500 | Semi-detached house, Freehold | 21st December 1999 |
£160,000 | Detached house, Freehold | 1st June 2011 |
£75,000 | Detached house, Freehold | 26th February 1999 |
£205,000 | Detached house, Freehold | 4th November 2013 |
£135,000 | Detached house, Freehold | 24th March 2009 |
£69,500 | Semi-detached house, Freehold | 30th April 1999 |
£82,000 | Semi-detached house, Freehold | 3rd May 2002 |
£68,000 | Detached house, Freehold | 4th September 1998 |
£98,000 | Detached house, Freehold | 13th September 2002 |
£72,000 | Detached house, Freehold | 29th September 1995 |
£70,000 | Detached house, Freehold | 3rd July 1996 |
£77,000 | Detached house, Freehold | 30th April 1999 |
£193,000 | Detached house, Freehold | 4th September 2015 |
All sold house price data on Cardiff Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Sanctuary Court in Cardiff.