This page displays sold house prices for Port Road in Cardiff.
Port Road in Wenvoe, Cardiff consists predominantly of detached houses. Properties on Port Road typically have values around £500,000 - £650,000, but larger detached houses can command upwards of £1,000,000.
£280,000 | Detached house, Freehold | 20th June 2014 |
£130,000 | Semi-detached house, Freehold | 25th January 2001 |
£995,000 | Detached house, Freehold | 28th September 2007 |
£210,000 | Detached house, Freehold | 23rd August 1996 |
£430,000 | Detached house, Freehold new build | 26th May 2010 |
£545,000 | Detached house, Freehold | 10th June 2005 |
£149,950 | Detached house, Freehold | 1st June 1998 |
£103,000 | Semi-detached house, Freehold | 10th April 1995 |
£106,000 | Semi-detached house, Freehold | 21st August 1996 |
£540,000 | Detached house, Freehold | 27th August 2010 |
£218,000 | Detached house, Freehold | 19th December 2003 |
£225,000 | Semi-detached house, Freehold | 28th May 2004 |
All sold house price data on Cardiff Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Port Road in Cardiff.