Home > Cardiff House Prices > Africa Gardens

Sold House Prices in Africa Gardens

This page displays sold house prices for Africa Gardens in Cardiff.

Advertisements

Africa Gardens in Cardiff CF14 consists predominantly of terraced houses. Properties on Africa Gardens typically have values around £250,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Africa Gardens, Cardiff CF14 3BT
    £219,950 Terraced house, Freehold 11th May 2012
  • 3 Africa Gardens, Cardiff CF14 3BT
    £67,950 Terraced house, Freehold 2nd September 1996
  • 3 Africa Gardens, Cardiff CF14 3BT
    £210,000 Terraced house, Freehold 29th July 2005
  • 4 Africa Gardens, Cardiff CF14 3BU
    £230,000 Terraced house, Freehold 11th September 2015
  • 4 Africa Gardens, Cardiff CF14 3BU
    £63,500 Terraced house, Freehold 8th December 1995
  • 4 Africa Gardens, Cardiff CF14 3BU
    £99,000 Terraced house, Freehold 12th January 2001
  • 5 Africa Gardens, Cardiff CF14 3BT
    £71,000 Terraced house, Freehold 27th September 1996
  • 6 Africa Gardens, Cardiff CF14 3BU
    £109,950 Terraced house, Freehold 3rd September 2001
  • 6 Africa Gardens, Cardiff CF14 3BU
    £59,995 Terraced house, Freehold 8th November 1996
  • 6 Africa Gardens, Cardiff CF14 3BU
    £249,950 Terraced house, Freehold 12th December 2014
  • 7 Africa Gardens, Cardiff CF14 3BT
    £68,000 Terraced house, Freehold 4th August 1995
  • 8 Africa Gardens, Cardiff CF14 3BU
    £185,000 Terraced house, Freehold 5th October 2005
  • 9 Africa Gardens, Cardiff CF14 3BT
    £66,500 Terraced house, Freehold 15th August 1996
  • 11 Africa Gardens, Cardiff CF14 3BT
    £172,450 Terraced house, Freehold 16th July 2003
  • 11 Africa Gardens, Cardiff CF14 3BT
    £82,500 Terraced house, Freehold 7th August 1998
  • 12 Africa Gardens, Cardiff CF14 3BU
    £238,000 Terraced house, Freehold 18th April 2008
  • 12 Africa Gardens, Cardiff CF14 3BU
    £185,950 Terraced house, Freehold 18th December 2003
  • 13 Africa Gardens, Cardiff CF14 3BT
    £69,000 Terraced house, Freehold 30th August 1995
  • 14 Africa Gardens, Cardiff CF14 3BU
    £107,000 Terraced house, Freehold 8th September 2000
  • 14 Africa Gardens, Cardiff CF14 3BU
    £65,000 Terraced house, Freehold 28th July 1995
  • 15 Africa Gardens, Cardiff CF14 3BT
    £79,950 Terraced house, Freehold 27th July 1998
  • 16 Africa Gardens, Cardiff CF14 3BU
    £154,950 Terraced house, Freehold 17th March 2003
  • 17 Africa Gardens, Cardiff CF14 3BT
    £96,500 Terraced house, Freehold 4th February 2000
  • 17 Africa Gardens, Cardiff CF14 3BT
    £220,000 Terraced house, Freehold 24th September 2004
  • 18 Africa Gardens, Cardiff CF14 3BU
    £230,000 Terraced house, Freehold 17th April 2015
  • 18 Africa Gardens, Cardiff CF14 3BU
    £55,000 Terraced house, Freehold 14th September 2003
  • 18 Africa Gardens, Cardiff CF14 3BU
    £65,000 Terraced house, Freehold 13th September 1996
  • 18 Africa Gardens, Cardiff CF14 3BU
    £73,000 Terraced house, Freehold 19th September 1997
  • 19 Africa Gardens, Cardiff CF14 3BT
    £68,000 Terraced house, Freehold 29th November 1996
  • 19 Africa Gardens, Cardiff CF14 3BT
    £220,000 Terraced house, Freehold 12th September 2014
  • 20 Africa Gardens, Cardiff CF14 3BU
    £101,000 Terraced house, Freehold 28th April 2000
  • 20 Africa Gardens, Cardiff CF14 3BU
    £215,000 Terraced house, Freehold 8th September 2006
  • 21 Africa Gardens, Cardiff CF14 3BT
    £175,000 Terraced house, Freehold 12th October 2005
  • 22 Africa Gardens, Cardiff CF14 3BU
    £210,000 Terraced house, Freehold 30th March 2006
  • 23 Africa Gardens, Cardiff CF14 3BT
    £99,950 Semi-detached house, Freehold 17th January 2001
  • 24 Africa Gardens, Cardiff CF14 3BU
    £74,000 Terraced house, Freehold 25th March 1997
  • 25 Africa Gardens, Cardiff CF14 3BT
    £142,000 Terraced house, Freehold 21st February 2003
  • 26 Africa Gardens, Cardiff CF14 3BU
    £242,000 Semi-detached house, Freehold 11th January 2008
  • 27 Africa Gardens, Cardiff CF14 3BT
    £99,950 Terraced house, Freehold 19th April 2000
  • 28 Africa Gardens, Cardiff CF14 3BU
    £206,000 Terraced house, Freehold 21st September 2012
  • 28 Africa Gardens, Cardiff CF14 3BU
    £115,000 Terraced house, Freehold 28th February 2002
  • 28 Africa Gardens, Cardiff CF14 3BU
    £82,950 Terraced house, Freehold 29th May 1998
  • 29 Africa Gardens, Cardiff CF14 3BT
    £72,500 Terraced house, Freehold 17th September 1997
  • 29 Africa Gardens, Cardiff CF14 3BT
    £219,000 Terraced house, Freehold 10th December 2004
  • 29 Africa Gardens, Cardiff CF14 3BT
    £178,000 Terraced house, Freehold 18th July 2003
  • 30 Africa Gardens, Cardiff CF14 3BU
    £66,000 Semi-detached house, Freehold 30th August 1996
  • 32 Africa Gardens, Cardiff CF14 3BU
    £220,000 Terraced house, Freehold 14th August 2009
  • 32 Africa Gardens, Cardiff CF14 3BU
    £175,000 Terraced house, Freehold 25th July 2008
  • 32 Africa Gardens, Cardiff CF14 3BU
    £212,000 Terraced house, Freehold 9th August 2004
  • 33 Africa Gardens, Cardiff CF14 3BT
    £265,000 Terraced house, Freehold 6th July 2005
  • 36 Africa Gardens, Cardiff CF14 3BU
    £77,950 Terraced house, Freehold 15th September 1997
  • 36 Africa Gardens, Cardiff CF14 3BU
    £219,000 Terraced house, Freehold 14th October 2008
  • 36 Africa Gardens, Cardiff CF14 3BU
    £245,000 Terraced house, Freehold 18th February 2015
  • 37 Africa Gardens, Cardiff CF14 3BT
    £92,950 Terraced house, Freehold 10th September 1999
  • 38 Africa Gardens, Cardiff CF14 3BU
    £205,000 Terraced house, Freehold 23rd October 2012
  • 38 Africa Gardens, Cardiff CF14 3BU
    £205,000 Terraced house, Freehold 16th February 2005
  • 39 Africa Gardens, Cardiff CF14 3BT
    £212,950 Terraced house, Freehold 30th July 2004
  • 39 Africa Gardens, Cardiff CF14 3BT
    £217,500 Terraced house, Freehold 23rd July 2014
  • 39 Africa Gardens, Cardiff CF14 3BT
    £86,000 Terraced house, Freehold 12th February 1999
  • 41 Africa Gardens, Cardiff CF14 3BT
    £69,000 Terraced house, Freehold 12th August 1996
  • 41 Africa Gardens, Cardiff CF14 3BT
    £245,245 Terraced house, Freehold 11th July 2007
  • 42 Africa Gardens, Cardiff CF14 3BU
    £170,000 Terraced house, Freehold 16th August 2002
  • 43 Africa Gardens, Cardiff CF14 3BT
    £206,500 Terraced house, Freehold 11th April 2005
  • 47 Africa Gardens, Cardiff CF14 3BT
    £185,000 Semi-detached house, Freehold 5th December 2008
  • 49 Africa Gardens, Cardiff CF14 3BT
    £237,000 Terraced house, Freehold 30th August 2011
  • 49 Africa Gardens, Cardiff CF14 3BT
    £220,000 Terraced house, Freehold 23rd August 2006
  • 50 Africa Gardens, Cardiff CF14 3BU
    £249,000 Terraced house, Freehold 8th May 2015
  • 50 Africa Gardens, Cardiff CF14 3BU
    £75,000 Terraced house, Freehold 10th January 1997
  • 50 Africa Gardens, Cardiff CF14 3BU
    £230,000 Terraced house, Freehold 2nd July 2007
  • 52 Africa Gardens, Cardiff CF14 3BU
    £195,000 Terraced house, Freehold 12th October 2011
  • 52 Africa Gardens, Cardiff CF14 3BU
    £230,000 Terraced house, Freehold 9th August 2013
  • 54 Africa Gardens, Cardiff CF14 3BU
    £120,000 Terraced house, Freehold 2nd November 2001
  • 54 Africa Gardens, Cardiff CF14 3BU
    £215,000 Terraced house, Freehold 12th July 2013
  • 54 Africa Gardens, Cardiff CF14 3BU
    £70,000 Terraced house, Freehold 25th March 1997
  • 56 Africa Gardens, Cardiff CF14 3BU
    £65,000 Terraced house, Freehold 16th September 1996
  • 56 Africa Gardens, Cardiff CF14 3BU
    £182,000 Terraced house, Freehold 26th August 2005
  • 58 Africa Gardens, Cardiff CF14 3BU
    £95,000 Terraced house, Freehold 20th August 1999
  • 58 Africa Gardens, Cardiff CF14 3BU
    £202,000 Terraced house, Freehold 15th December 2005
  • 60 Africa Gardens, Cardiff CF14 3BU
    £205,000 Terraced house, Freehold 12th April 2006
  • 60 Africa Gardens, Cardiff CF14 3BU
    £230,000 Terraced house, Freehold 4th August 2014
  • 62 Africa Gardens, Cardiff CF14 3BU
    £200,000 Semi-detached house, Freehold 30th July 2004
  • 64 Africa Gardens, Cardiff CF14 3BU
    £210,000 Terraced house, Freehold 8th September 2014
  • Advertisements

    All sold house price data on Cardiff Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Africa Gardens

    Map showing Africa Gardens in Cardiff.